Product Details:
Display Mode | 5 Display Modes |
Brand | Life Plus |
Model Name/Number | LPM-101 |
Display Type | LCD |
Warranty | 6 Months |
Oximeter Accuracy | 100% |
Weight | 50 gm |
Usage/Application | Home Use |
Device Color | Black & White |
Country of Origin | Made in India |
Size | 66 x 36 x 33 mm |
Power Requirement | Two AAA Size 1.5V Alkali Battery |
Power Consumption | Less than 40 mA, Voltage 2.6V |
Parameter | Spo2, PR , Pi Index , Bar Graph & Plythysmograph |
Enjoy the convenience of the world,s most used oximeter at your fingertip. LifePlus provides you a simple way to spot check your patient by combining the sensor and oximeter all into one device. Finger tip can be used to measure human haemoglobin saturation and heartbeat through finger. The product is suitable for use in family/hospital/diagonastic centres/anesthesia centres/intensive care/sports physical care etc. Six display mode is there in the device.
Fearures:
Warranty & replacement Policy
Product Details:
Type of display | LED |
Display Size | 3.5" |
Brand | Life Plus |
Model Name/Number | LPM-105 |
Parameters Measured | NIBP, SPO2, Temperature, PR |
Suitable For | Adult |
Warranty | 12 Months |
Weight | 1.50 Kg |
Usage/Application | Hospital Use |
SPO2 Measurement Range | Upto 100% |
Country of Origin | Made in India |
Size | 176 x 145 x 295 mm |
Cycle Time | Upto 480 min |
Temperature Measurement Range | 0 - 50 deg C |
Temperature Resolution | 0.1 deg C |
PR Range | Upto 100% |
Features
Large LED Display for Parameters & 35" Color Display for waveform
For ICU & OT, Medicine, Surgery
Display: Spo%, Pulse rate, NIBP (Sys, Dias & Mean) & Temp Spo 2% limits, Pulse rate limits
NIBP Limits, Plethsmogram, Bar Graph, Alarm status, Trend, Battery status, time & date
Silence, NIBP, Battery Charge, Freeze, Power Indiicator
Audible and visual alarm for saturation
Pulse rate, sensor condition, system failure and low battery
2000 NIBP, 78000 Spo2 Records & 24 hrs Graphic Trend
Monitor adult & paediatrics...
Protect ESU (Electric Surgical Unit) noise
Read through motion and low perfusioin conditions
Built-In rechargeable battery
Product Details:
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Mode | 3 Display Modes |
Brand | Life Plus |
Model Name/Number | LPM-101 |
Display Type | LCD |
Warranty | 6 Months |
Weight | 50 gm |
Usage/Application | Home Use |
Device Color | Black & White |
Country of Origin | Made in India |
Power Requirement | Two AAA Size 1.5V Alkali Battery |
Power Consumption | Less than 40 mA, Voltage 2.6V |
Fearures:
Warranty & replacement Policy