Product Details:
Parameters Measured | Temperature, NIBP, SPO2, RESP, ECG |
Type of display | TFT |
Display Size | 12.1 inch |
Model | LPM-909 |
Power Source | Electricity |
Usage | Hospitals |
Voltage | 220 V |
Type of Product | Patient Monitor |
Automation Grade | Automatic |
Measurement Site | Upper Arm |
Brand | Life Plus |
Suitable For | Neonatal, Pediatric, Adult |
Battery Backup | Yes |
Weight (kg) | 850 gm |
Accuracy (%) | (+ -0.2 deg C) |
Resolution (%) | 0.1 deg C. |
Alarm Indicator | Yes |
Warranty | 1 Year |
Number Of Parameters | 7 |
Features.
ECG,HR,Spo2,PR,NIBP,RESP & 2-Temp
For Adult ,Pediatric & Neonatal Usage.
Read through Low Perfusion Condition
High Filter to avoid drifting and interfering.
Protect ESU (Electro Surgical Unit)
Drug Dose Calculation, Arrhythmia Analysis,
ST Analysis. Oxy CRG Display
Multiple Face Selection with Large Font Size.
Central Monitoring System
Upgradable to IBP,Etco2,Cardiac output Ect
Product Details:
Type of display | TFT |
Display Size | 12.1" |
Brand | Life Plus |
Model | LPM-904 |
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, PR |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 350 bpm |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Battery operation time | 130 min |
Internal Battery | 4 A / Hr 12V lead |
Temperature Measurement Range | 0 - 50 deg C |
Temperature Alarm Range | 0 - 45 deg C |
Temperature Resolution | 0.1 deg C |
Features
ECG,HR,Spo2,PR,NIBP,RESP & Temp.
Large 12.1” TFT Colour display.
For Adult ,Pediatric & Neonatal Usage.
Read through Low Perfusion Condition
High Filter to avoid drifting and interfering.
Protect ESU (Electro Surgical Unit)
Drug Dose Calculation, Arrhythmia Analysis,
ST Analysis. Oxy CRG Display
Multiple Face Selection with Large Font Size.
Dynamic Trend.-168 Hrs
Central Monitoring System