Product Details:
Minimum Order Quantity | 1 Piece |
Parameters | ECG |
Type of display | TFT |
NIBP Measurement range | 10-270mmHg |
Display Size | 12.1" |
Brand | LifePlus |
Model | LPM-904 |
Parameters Measured | SPO2, NIBP, ECG, RESP, Temperature |
Suitable for | Neonatal, Adult, Pediatric |
Respiration Range | 100% |
Accuracy | 100% |
Etco2 Measurement Range | 100% |
Spo2 Measurement Range | 100% |
Tachypnea Limit Range | 100% |
Analysis | Arrhythmia analysis |
Lead Format | 5 lead |
Pulse Oximetry Range | 0-100% |
Blood Pressure Measurement Cycle Intervals | 2 min |
Data Intervals | 5 min |
Blood Pressure Range | 30 to 245 mmHg |
Measurements | Heart Rate monitoring |
ECG,HR,Spo2,PR,NIBP,RESP &2-TempLarge 12.1” TFT Colour display. For Adult ,Pediatric & Neonatal Usage.Read through Low Perfusion ConditionHigh Filter to avoid drifting and interfering.Protect ESU (Electro Surgical Unit)Drug Dose Calculation, Arrhythmia Analysis, ST Analysis. Oxy CRG Display Multiple Face Selection with Large Font Size.Dynamic Trend.-168 Hrs Central Monitoring System
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Type of display | TFT |
Display Size | 12.1" screen |
Brand | Life Plus |
Model | LPM 904 |
Parameters Measured | ETCO2, ECG, RESP, SPO2, Temperature, IBP, PR, NIBP |
Suitable For | Pediatric, Adult, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
Weight | 4 Kgs |
Country of Origin | Made in India |
Features & Specification :-
Display : 12.1" screen HIGH RESOLUTION
Standard Parameters : ECG,SPO2,NIBP, PULSE RATE, HEART RATE , RESPIRATION, TEMPERATURE..
Audio , Visual & Vocal Alarm
For Adult, Paediatric, & Neonatal Usages.
Read Through Low Perfusion Conditions
High Filter to Avoid Drifting & Interfering
ESU Protection (Electro Surgical Unit)
Drug Dose Calculation,Arrhythmia Analysis
Pacemaker Detection, ST Analysis, Oxy CRG
168 Hours Trends, Multi Layer Wave Form
Multiple Face Selection with large front size
Dynamic Trnd,
Central Monitoring System (Optional)
Wall Mounting (Facility available) (Optional)
Touch screen available , VGA OUT PUT, PRINTER NELLCOR/MASIMO (OPTIONAL)
2-IBP, SIDE STREAM/ MAIN STREAM ETCO2,
PRINTER (OPTIONAL)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | SPO2, NIBP, Temperature, ECG, RESP |
Type of display | TFT |
Display Size | 12 inch |
Pulse Rate Range | 30-250 bpm |
Heart Rate Range | 15-380 bpm |
Brand | Lifeplus |
Model | LPM-904 |
Suitable for | Adult, Pediatric, Neonatal |
Respiration Range | 100% |
Accuracy | 100% |
Spo2 Measurement Range | 0-100% |
CO2 Measuring parameters | EtCO2 |
Analysis | ST analysis |
Multi-Parameter Patient Monitor
Features:
ECG,HR,Spo2,PR,NIBP,RESP & Temp.
Large 12.1 TFT Colour display.
For Adult ,Pediatric & Neonatal Usage.
Read through Low Perfusion Condition
High Filter to avoid drifting and interfering.
Protect ESU (Electro Surgical Unit)
Drug Dose Calculation, Arrhythmia Analysis,
ST Analysis. Oxy CRG Display
Multiple Face Selection with Large Font Size.
Dynamic Trend.-168 Hrs
Central Monitoring System
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LED |
Display Size | 12.1" |
Brand | LifePlus |
Model | LPM-904 |
Parameters Measured | ETCO2, NIBP, PR, SPO2, RESP, Temperature, IBP, ECG |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Country of Origin | Made in India |
Display :- (12.1") screen.
High Resolution LED Standard
Parameters :- ECG,SPO2, NIPB, PULSE RATE, RESPIRATION , HEART RATE, & TEMPERATURE
Audio Visual & Vocal Alarm
For Ault, Paediatric & Neonatal Usage.
Read Through Low Perfusion Condition
High Filterto Avoid Drifting & Interfering
ESU Protection (ELECTRO SURGICAL UNIT)
Drug Dose Calculation, Arrhythmia Analysis,
Pacemaker Detection, ST ANALYSIS, OXY CRG
168 Hours Trend.
Multi Layer Wave Form
Multiple Face Selection, with large Front Size
Dynamaic Trend,
Central Monitoring System
Wall Mounting, Touch Screen, VGA OUTPUT,
Printer(Nellcor/Masimo)(Optional)
2-IBP, SIDE STREAM/MAIN STREAM ETCO2, PRINTER (OPTIONAL)
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Type of display | LED |
Display Size | 12.1" SCREEN COLOR TFT SCREEN |
Brand | LifePlus |
Model | LPM-904 |
Parameters Measured | ETCO2, RESP, NIBP, IBP, ECG, SPO2, Temperature, PR |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Country of Origin | Made in India |
Display :- (12.1") screen.
High Resolution LED Standard
Parameters :- ECG,SPO2, NIPB, PULSE RATE, RESPIRATION HEART RATE, & TEMPERATURE
Audio Visual & Vocal Alarm
For Ault, Paediatric & Neonatal Usage.
Read Through Low Perfusion Condition
High Filterto Avoid Drifting & Interfering
ESU Protection (ELECTRO SURGICAL UNIT)
Drug Dose Calculation, Arrhythmia Analysis,
Pacemaker Detection, ST ANALYSIS, OXY CRG
168 Hours Trend.
Multi Layer Wave Form
Multiple Face Selection, with large Front Size
Dynamaic Trend,
Central Monitoring System
Wall Mounting, Touch Screen, VGA OUTPUT,
Printer(Nellcor/Masimo)(Optional)
2-IBP, SIDE STREAM/MAIN STREAM ETCO2, PRINTER (OPTIONAL)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 12.1" screen |
Brand | Lifeplus |
Model | Lpm 907 |
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, ETCO2, IBP, PR |
Suitable For | Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
VITAL SIGN PATIENT MONITOR USE IN OT, ICU, NICU,
Additional Information:
Product Details:
Type of display | LCD |
Display Size | 12.1" screen |
Brand | (Lifeplus) |
Model | Lpm 903 ( T) |
Parameters Measured | SPO2, ECG, RESP, NIBP, Temperature, PR, IBP, ETCO2 |
Suitable For | Pediatric, Neonatal, Adult |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Respiration Range | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Rectal |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | No |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
AMC extension | No |
Wall mount availability | Yes |
Weight | 2kg |
Is It Portable | Yes |
Is It Washable | No |
Power(Watt) Supply | 220v |
Bandwidth Monitoring | Lifeplus |
Waveform | Yes |
ST Segment Detection | Yes |
Operation Mode | Auto / Manual |
Size and Dimension | (12.1") |
Print Resolution | Optional |
Scan Resolution | Optioal |
Power Source | 220 |
Data Storage | Yed |
Body Material | Fiber |
Calibration Signal | Yes |
Power Consumption | 220 |
Handling Options | Easy to carry |
HR Accuracy | 100% |
Sweep speed | 100% |
Pressure transducer | 100% |
Working Capacity | 24jrs |
Operating Room | Any were |
Certified By | Iso ce |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LED |
Display Size | 12.1" |
Brand | LifePlus |
Model | LPM-904 |
Parameters Measured | PR, ECG, RESP, Temperature, IBP, ETCO2, NIBP, SPO2 |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Country of Origin | Made in India |
Display :- (12.1") screen.
High Resolution LED Standard
Parameters :- ECG,SPO2, NIPB, PULSE RATE, RESPIRATION , HEART RATE, & TEMPERATURE
Audio Visual & Vocal Alarm
For Ault, Paediatric & Neonatal Usage.
Read Through Low Perfusion Condition
High Filterto Avoid Drifting & Interfering
ESU Protection (ELECTRO SURGICAL UNIT)
Drug Dose Calculation, Arrhythmia Analysis,
Pacemaker Detection, ST ANALYSIS, OXY CRG
168 Hours Trend.
Multi Layer Wave Form
Multiple Face Selection, with large Front Size
Dynamaic Trend,
Central Monitoring System
Wall Mounting, Touch Screen, VGA OUTPUT,
Printer(Nellcor/Masimo)(Optional)
2-IBP, SIDE STREAM/MAIN STREAM ETCO2, PRINTER (OPTIONAL)
Additional Information: